Lincat Opus 800 Natural Gas Counter-top Chargrill - W 1200 mm - 32.2 kW
Embrace the unique power and versatility of the Opus 800 Seven-Zone Gas Chargrill, which provides seven heat zones capable of maintaining different temperatures on the same surface, allowing you to cook chicken fillets only inches away from steaks.
STAND, CASTERS SHELVE ETC CAN BE ADDED SEPARATE. PRICE NOT INCLUDED.
Summary | |
---|---|
Brand | Lincat |
Range | Opus 800 |
Power Type | Gas |
Gas Type | Natural Gas |
Unit Type | Counter-top |
Available in UK Only | No |
UK Warranty | 2 Years Parts and Labour Warranty |
Export Warranty | Contact your local dealer |
GTIN | 5056105102854 |
Power and Performance | |
BTU per Hour | 109,866 |
Total Power kW | 32.2 |
Cooking Area (Width x Depth) mm | 1,100 x 620 |
Temperature Control | Mechanical |
Key Specifications | |
Number of Heat Zones | 7 |
Capacity | |
Product Output per Hour | 177 x 225g [8oz] steaks [chilled] |
Weights and Dimensions | |
Unit Height (External) mm | 653 |
Unit Width (External) mm | 1,200 |
Unit Depth (External) mm | 806 |
Net Weight Kg | 150 |
Supply Connections | |
Requires Installation | Yes |
Requires Electrical Supply | No |
Gas Connection BSP | 1/2" |
Gas Consumption at full rate Natural m³ per Hour | 3.07 |
Gas Pressure Natural mbar | 20 |
Total heat input at full rate Natural kW | 32.2 |
Total heat input at full rate Natural BTU per hour | 109,866 |
Shipping | |
Packed Weight Kg | 165 |
Packed Height cm | 82 |
Packed Width cm | 130 |
Packed Depth cm | 90 |