LINCAT OPUS 800. GAS GRILL. OG8402/N. OG8402/P
Embrace the unique power and versatility of the Opus 800 Five-Zone Gas Chargrill, which provides five heat zones capable of maintaining different temperatures on the same surface, allowing you to cook chicken fillets only inches away from steaks.
| Summary | |
|---|---|
| Brand | Lincat |
| Range | Opus 800 |
| Power Type | Gas |
| Gas Type | Natural Gas |
| Unit Type | Counter-top |
| Available in UK Only | No |
| UK Warranty | 2 Years Parts and Labour Warranty |
| Export Warranty | Contact your local dealer |
| GTIN | 5056105102830 |
| Power and Performance | |
| BTU per Hour | 78,476 |
| Total Power kW | 23.0 |
| Cooking Area (Width x Depth) mm | 800 x 620 |
| Temperature Control | Mechanical |
| Key Specifications | |
| Number of Heat Zones | 5 |
| Capacity | |
| Product Output per Hour | 118 x 225g [8oz] steaks [chilled] |
| Weights and Dimensions | |
| Unit Height (External) mm | 653 |
| Unit Width (External) mm | 900 |
| Unit Depth (External) mm | 806 |
| Net Weight Kg | 115 |
| Supply Connections | |
| Requires Installation | Yes |
| Requires Electrical Supply | No |
| Gas Connection BSP | 1/2" |
| Gas Consumption at full rate Natural m³ per Hour | 2.19 |
| Gas Pressure Natural mbar | 20 |
| Total heat input at full rate Natural kW | 23.0 |
| Total heat input at full rate Natural BTU per hour | 78,409 |
| Shipping | |
| Packed Weight Kg | 126.5 |
| Packed Height cm | 79 |
| Packed Width cm | 100 |
| Packed Depth cm | 85 |